toptop
FA Cup
Below are the FA Cup results for the First Round proper for the 2001-02 season. Ties were played over the weekend of November 16-18.
First Round | Score | |
Aldershot Town | Bristol Rovers | 0-0 |
Altrincham | Lancaster City | 1-1 |
Barnet | Carlisle United | 0-0 |
Bedford Town | Peterborough United | 0-0 |
Blackpool | Newport County | 2-2 |
Bournemouth | Worksop | 3-0 |
Brentford | Morcambe | 1-0 |
Brighton & Hove Albion | Shrewsbury Town | 1-0 |
Bristol City | Leyton Orient | 0-1 |
Cambridge United | Notts County | 1-1 |
Colchester United | York City | 0-0 |
Dagenham & Red | Southport | 1-0 |
Doncaster Rovers | Scunthorpe United | 2-3 |
Exeter United | Cambridge City | 3-0 |
Grays | Hinckley | 1-2 |
Halifax Town | Farnborough Town | 2-1 |
Hayes | Wycombe Wanderers | 3-4 |
Hereford United | Wrexham | 1-0 |
Huddersfield | Gravesend & Northfleet | 2-1 |
Kettering | Cheltenham | 1-6 |
Kidderminster | Darlington | 0-1 |
Lewes | Stoke City | 0-2 |
Lincoln City | Bury | 1-1 |
Macclesfield | Forest Green | 2-2 |
Mansfield Town | Oxford United | 1-0 |
Northwich | Hull City | 2-5 |
Oldham Athletic | Barrow | 1-1 |
Port Vale | Aylesbury United | 3-0 |
Reading | Welling United | 1-0 |
Southend United | Luton Town | 3-2 |
Stalybridge | Chesterfield | 0-3 |
Swansea | Queens Park Rangers | 4-0 |
Swindon Town | Hartlepool United | 3-1 |
Tamworth | Rochdale | 1-1 |
Tiverton Town | Cardiff City | 1-3 |
Torquay United | Northampton Town | 1-2 |
Tranmere Rovers | Brigg Town | 4-1 |
Whitby Town | Plymouth Argyle | 1-1 |
Wigan Athletic | Canvey Island | 0-1 |
Worcester City | Rushden & Diamonds | 0-1 |
First Round Replays | Score | |
Barrow | Oldham Athletic | 0-1 |
Bristol Rovers | Aldershot | 1-0 |
Bury | Lincoln City | 1-1 |
Lincoln Win 3-2 0n Penalties |
||
Carlisle UnitedBarnet | Barnet | 1-0 |
Forrest Green | Macclesfield | 1-1 |
Macclesfield Win 11-10 On Penalties |
||
Lancaster City | Altrincham | 1-4 |
Newport County | Blackpool | 1-4 |
Notts County | Cambridge United | 2-0 |
Peterborough United | Bedford Town | 2-1 |
Plymouth Argyle | Whitby Town | 3-2 |
Rochdale | Tamworth | 1-0 |
York City | Colchester United | 2-2 |
York Win 3-2 On Penalties |