toptop
FA Cup
Below are the FA Cup results for the Fourth Round for the 2000-2001 season.
Fourth Round | Score | |
Aston Villa | Leicester City |
1-2 |
Blackburn Rovers | Derby County | 0-0 |
Bolton Wanderers | Scunthorpe United | 5-1 |
Bristol City | Kingstonian | 1-1 |
Charlton Athletic | Tottenham Hotspur | 2-4 |
Crewe Alexandra | Stockport County | 0-1 |
Everton | Tranmere Rovers | 0-3 |
Gillingham | Chelsea | 2-4 |
Leeds United | Liverpool | 0-2 |
Manchester City | Coventry City | 1-0 |
Manchester United | West Ham United | 0-1 |
Middlesbrough | Wimbledon | 0-0 |
Queens Park Rangers | Arsenal | 0-6 |
Southampton | Sheffield Wednesday | 3-1 |
Sunderland | Ipswich Town | 1-0 |
Wycombe Wanderers | Wolverhampton Wanderers | 2-1 |
Fourth Round Replays | Score | |
Derby County | Blackburn Rovers |
2-5 |
Kingstonian | Bristol City | 0-1 |
Wimbledon | Middlesbrough | 3-1 aet |